With such success, I know we're capable of enrolling 50 new business partners for July. Let's all do our part!
21 New Business Partners Brown, Marquetta |
||||||||||||||||
Creating Confidence | ||||||||||||||||
Dave, Jocelyn | ||||||||||||||||
Daye, Carlette | ||||||||||||||||
Goodman, Patrica | ||||||||||||||||
Hill, Charity | ||||||||||||||||
Husemann, Jattu | ||||||||||||||||
Jones, Tracy | ||||||||||||||||
Lewis, Jerry | ||||||||||||||||
Lewis, Rev. Dr. Martha | ||||||||||||||||
McKinzie, Mae | ||||||||||||||||
Melton, Tony | ||||||||||||||||
Parker , Michael | ||||||||||||||||
Pierre , Traneika | ||||||||||||||||
Smith, Charmaine | ||||||||||||||||
Smith, Regina | ||||||||||||||||
Tate, Kim | ||||||||||||||||
Epps, Danielle | ||||||||||||||||
Graham, Tronda | ||||||||||||||||
Warsame, Kitty | ||||||||||||||||
Turner, Tina 16 Preferred Customers
Welcome & congratulations!!! |
No comments:
Post a Comment